Year | Epaulet | Sleeve marking |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Position | Rank | Badge |
---|---|---|
Regimental commander midshipmen |
Midshiman CPT | |
Vice Regimental commander midshipmen |
Midshipman CDR | |
Admin officer MIDS | Midshipman LCDR | |
Information & Operations officer MIDS |
Midshipman LCDR | |
Logistics officer MIDS | Midshipman LCDR | |
Communication officer MIDS | Midshipman LCDR | |
Battalion Commander MIDS | Midshipman CDR | |
Vice battalion CDR MIDS | Midshipman LCDR | |
Admin Personnel | Midshipman LT | |
MIDS information | Midshipman LT | |
MIDS logistics | Midshipman LT | |
MIDS communication | Midshipman LT | |
Ist LT | Midshipman LT | |
Company commander MIDS | Midshipman LT | |
Vice company CDR MIDS | Midshipman LTJG | |
Platoon leader | Midshipman Ensign |
All the badges are colored gold except for squad leader's which is colored silver
Every semester‚ midshipmen who are exceptional in their academic performance‚ attitude and physical ability are recognized and recorded in the academy register. They also get various kinds of special graces on their life in the academy‚ so all the midshipmen try to do their best in everything they do in the academy.
Classification | Criterion | Mark |
---|---|---|
Honor certificate | Midshipmen who have a GPA of 3.70 or higher for semester without D or F on any subject in addition to B or higher in fitness and behavior. | |
Military discipline certificate | Mishipmen who have A or higher on their fitness and behavior and have B+ or higher on their GPA without F in any subject. | |
Physical strength certificate | Midshipmen who have A(4.00) on the test of practical skills in sports and on the physical strength test in addition to B+(3.30) or higher on their physical training written test. |
COPYRIGHT Republic of Korea Naval Academy ALL RIGHTS RESERVED.>