1. Promote leadership inducing loyalty, honor, and self-sacrifice.
2. Enable officers to perform professionally with a Bachelor level of knowledge.
3. Undergo arduous physical training in order to promote unyielding attitude.
4. Inspire democracy and civil duties as a citizen of a democratic state.
- Intelligence
Teach the midshipmen adequate academic courses to become proper officers. Emphasize military related education in order for the midshipmen to be a valuable asset as soon as they are commissioned
- Mentality
Promote patriotism, self-sacrifice, honor, and responsibility in order to induce unyielding stance for victory. Establish firm understanding of democracy and principles of this nation.
- Strength
Undergo extraneous physical training to foster physical strength and relentless spirit which will in return,enable the midshipmen to survive in unfriendly maritime environments.
Promote Intelligence | Promote Mentality | Promote Strength | Special Training | Internships |
---|---|---|---|---|
- Liberal arts - Military Studies - Major courses |
- Military Spirit - Leadership |
- Physical Strength - Physical Education - Maritime Sports |
- Apprenticeship - Field operations - English courses - Survival Swimming |
- Internship at ROK Marine Corp - Military March - Coastal Training - Cruise Training |
Major related courses | General Education | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Military Studies Major | Second Major | |||||||||
Mandatory | Optional | Subtotal | Mandatory | Optional | Subtotal | Mandatory | Optional | Subtotal | ||
Credit | 34 | 2 | 36 | 21 | 12 | 33 | 69 | 8 | 77 | 146 |
ratio(%) | 23.3 | 1.4 | 24.7 | 14.4 | 8.2 | 22.6 | 47.3 | 5.5 | 52.7 | 100.0 |
Credits | Courses (credit) | |||
---|---|---|---|---|
Major | Military Studies Major | Mandatory | 34 | Introduction to Navigation(3), Naval Ship Internal Combustion Engine (2), Ship Handling (3), Naval Ship Power Mechanical Engineering (2), Naval Weapon Systems (3), Study on North Korea (2), An introduction to Military Science (3), History of Naval Warfare (3), Introduction to Military Strategy (3), Military Ethics (3), Leadership (2), Study on Military Operations and Naval Warfare (3), Military Cybersecurity (2) |
Optional | 2 | Marine Law (2), Navigation Instruments (2), Introduction to Submarine Engineering (2), Introduction to Aerospace Engineering (2), Landing Force's Tactics (2), Military Psychology (2), the Law of armed conflict (2) | ||
Second Major | Mandatory | 21 | Natural Sciences (4 courses): Electric Engineering, Weapons Systems, Mechanics Ship Building, Oceanography Liberal Arts (3 courses): International Relations, Military Strategy, Foreign Language Overlapping Courses (2 courses): Computer Science, Financial Management | |
Optional | 12 | |||
General Education | Humanities and Social Science | Mandatory | 22 | College Composition (3), Speech Communication (2), Introduction to Philosophy (3), Korean History (3), Introduction to Psychology (3), Introduction to Political Science (3), Introduction to Economics (2), International Law (3) |
Optional | 4 | Business Administration (2), World Cultural History (2), Research Methods in Social Sciences (2), Study of Oceanography Global Figures (2), Foreign Language (2) | ||
Science and Engineering | Mandatory | 27 | Introduction to Electrical Engineering (3), Introduction to Naval Architecture (3), Introduction to Oceanography (3), Introduction to Computer Science (3), Calculus (3), Linear Algebra (3), General Physics I (3), General Physics II (3), General Chemistry I (3) | |
Optional | 4 | Applied Mathematics (2), General Chemistry II (2), Introduction to Statistics (2), Introduction to Mechanics (2), Maritime Weather Forecast (2), Computer Programming (2), MATLAB Programming (2), Introduction to Communication Engineering (2) | ||
Foreign Language | Mandatory | 15 | English Reading Comprehension I (3), English Reading Comprehension ¥± (2), Writing (2), English Conversation: Intermediate (2), English Conversation: Advanced (2), Military English (2), Second Foreign Language ¥° (2) | |
Physical Education - Mandatory | Mandatory | 5 | Chose 5 out of the following : Physical Training on Board the Ship (1), Introduction to Physical Education (1), Maritime Sports I (1), Maritime Sports II (1), Ball Game I (1), Ball Game II (1), Martial Arts (1) | |
Total | 146 | 58 Courses Taken |
COPYRIGHT Republic of Korea Naval Academy ALL RIGHTS RESERVED.>