Freshmen | Sophomore | Junior | Senior | |
---|---|---|---|---|
TEPS | 500 | 550 | 600 | |
TOEIC | 625 | 675 | 725 |
Freshmen | Sophomores | Juniors | Seniors | ||
---|---|---|---|---|---|
Push-ups | Male | 52 | 58 | 66 | |
Female | 27 | 30 | 35 | ||
Sit-ups | Male | 54 | 62 | 70 | |
Female | 39 | 47 | 55 | ||
3 km running | Male | 13¡¯ 20¡± | 12¡¯ 51¡± | 12¡¯ 37¡± | |
Female | 15¡¯ 40¡± | 15¡¯ 17¡± | 15¡¯ 01¡± | ||
Martial arts | Black belt in Taekwondo, Judo or Kendo |
COPYRIGHT Republic of Korea Naval Academy ALL RIGHTS RESERVED.>